Property Attributes
- MLS#784937
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area05 - Bay County - East
- NeighborhoodParkbrook
- Zip32404
- Style
- Year Built2025
- Price$ 295,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
MOVE IN READY! Beautiful new construction home in the desirable Parkbrook community! This thoughtfully designed 1,365 sq ft home offers 3 bedrooms and 2 bathrooms with an open, functional layout. Durable Hardie® Board Plus siding provides long-lasting curb appeal, while Coretec flooring enhances all main living and wet areas, complemented by plush carpet in the bedrooms for added comfort. Images are a.i. enhanced. The kitchen and bathrooms feature elegant quartz countertops, offering both style and durability. Enjoy the convenience of a full irrigation system and the added lifestyle benefit of being within walking distance to Majette Park. Quality construction, modern finishes, and a prime location make this home an exceptional opportunity--schedule your showing today! 1K deposit Actual finishes/colors may vary
| Elementary School | Middle School | High School |
|---|---|---|
| Tommy Smith Elementary School | Merritt Brown Middle School | Rutherford High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $266,900 |
| 3/13/2026 | 4$276,900 |
| 3/18/2026 | 7$294,900 |
| 4/29/2026 | Listed $295,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Parkbrook |
| Status | Active |
| Directions | From CR-2321 travel 5.1 miles and turn left onto Titus Road, travel 1.2 miles and left onto 231 North then 400 feet turn right on Star Avenue, turn left onto John Pitts Rd, drive 1.9 miles and turn right onto Majette Tower Rd and travel .4 to Parkbrook. |
| High School | Rutherford |
| City | Panama City |
| MLS Area | 05 - Bay County - East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Tommy Smith |
| Middle/Junior High School | Merritt Brown |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2025 |
| Association Fee Includes | Playground |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Oven,Electric Range,Electric Water Heater |
| Construction Materials | HardiPlank Type,Wood Frame |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Craftsman |
| HOA Fee | 372 |
| Assoc Fee Paid Per | Annually |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 40' x 115' |
| Lot Size Acres | 0.11 |
| Road Frontage Type | City Street |
| Building Area Total | 1365 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.