Property Attributes
- MLS#786689
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCallaway
- Zip32404
- Style
- Year Built1956
- Taxes$ 2537
- Price$ 299,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1583
- Lot Size0.39 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautifully remodeled 4/2 home located in the heart of Callaway. In addition to a covered deck off of the kitchen for entertaining or outdoor kitchen/grilling area, Lg laundry room, very large Main bedroom. A grassy backyard for children or pets and room for gardening. Just Minutes to Tyndall Airforce Base. This home offers a large private fenced yard with a large detached garage(18x25)
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $325,000 |
| 3/26/2026 | 8$299,995 |
General Features
| Utilities | Electricity Available,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Callaway |
| Status | Active |
| Directions | South 98 towards Callaway - turn right on Cherry Street - Home is located on the corner of Cherry Street and Seneca |
| High School | Rutherford |
| City | Panama City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Elementary School | Parker |
| Tax Annual Amount | 2537 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 1956 |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Electric Range |
| Patio/Porch Features | Deck |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Stories Count | 1 |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Lot Size Area | 0.39 |
|---|---|
| Lot Dimensions | 16771 |
| Mobile Home Dimensions | Feet |
| Lot Size Acres | 0.39 |
| Road Frontage Type | City Street |
| Building Area Total | 1583 |
| Waterfront Y/N | false |
| Exterior Amenities | Covered Patio |
| Road Responsibility | Public Maintained Road |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.