Property Attributes
- MLS#792359
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodCaroline Add Unit 1 Amend
- Zip32401
- Style
- Year Built2021
- Price$ 355,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.25 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Lovely newer home in central location within short distance to Historic Downtown District, Charming St. Andrews, the Government HUB of Panama City, Great Restaurants and Entertainment Venues. The exterior features Board and Batten Siding with Coastal Style Shutters. Beautiful Professional Landscaping with a Privacy Fenced Back Yard. A covered entrance leads to an inviting Open Floor Plan featuring 9 ft ceilings and 10 ft decorative trays, maximizing the square footage! A Spacious Modern Kitchen with loads of storage, features Stainless Appliances and White Quartz Countertops. The Living Area Opens to a Screened Porch to enjoy Florida Living Year Round! Come take a look and love where you live!
| Elementary School | Middle School | High School |
|---|---|---|
| Northside Elementary School | Jinks Middle School | Bay High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $365,000 |
| 8/20/2026 | 3$355,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Caroline Add Unit 1 Amend |
| Status | Active |
| Directions | Travel East on 11th St, Left of Balboa, Left on 12th Court, House on Left. |
| High School | Bay |
| City | Panama City |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454 |
| Elementary School | Northside |
| Middle/Junior High School | Jinks |
| MLS Area Minor | 0203 - Bay - Central SW |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2021 |
| Heating | Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 1 |
| Architectural Style | Contemporary |
| New Construction | false |
| Roof | Metal |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Tub Shower,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Window Features | Storm Window(s) |
Exterior Features
| Lot Features | Sprinkler System,Paved |
|---|---|
| Lot Size Area | 0.25 |
| Lot Dimensions | 75.0 ft x 145.0 ft |
| Lot Size Acres | 0.25 |
| Road Frontage Type | City Street |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 1694 |
| Waterfront Y/N | false |
| Exterior Amenities | Porch |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial,Privacy |
| Door Features | Storm Door(s) |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.