Property Attributes
- MLS#793024
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBay
- CityPanama City Beach
- Area03 - Bay County - Beach
- NeighborhoodBel Air
- Zip32408
- Style
- Year Built2003
- Price$ 825,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.06 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Under Contract - Taking Back Up Offers Only Just one block from the white sandy beach! Located withing walking distance to public beach access 18. Looking for your next rental? This home is currently bringing in $90k per year rental income. Whether looking to live in or rent the location can not be beat! The home has everything you could think of for maximizing rent including a pool, gaming, balconies for sunset and sunrise watching. Located on the East end near Surf Dr. The garage has been transformed into a game room. It can be converted back. Sq ft is approximate due to garage conversion. Originally 1600 sq ft with garage. No HOA! View this home on Zillow Showcase to see the interactive features.
| Elementary School | Middle School | High School |
|---|---|---|
| Patronis Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $850,000 |
| 8/17/2026 | 3$825,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Bel Air |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | From Thomas Dr turn onto Ocean St |
| High School | Arnold |
| City | Panama City Beach |
| Disclosures | Accepting Backup Offers |
| Zoning Description | Resid Single Family |
| MLS Area | 03 - Bay County - Beach |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Patronis |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0323 - Beach - South of Grand Lagoon |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Tenant |
| Year Built | 2003 |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range |
| Patio/Porch Features | Balcony |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/fcd14c4d-8b73-4e68-b4ca-981f4665a2b8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Architectural Style | Florida |
| Pool Features | In Ground,Private |
| New Construction | false |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Interior Steps,Tub Shower,Walk-In Closet(s) |
| Furnished Units | All Units |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Listing Agent |
| Window Features | Double Pane Windows,Storm Window(s) |
| Half Baths | 1 |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.06 |
| Lot Dimensions | 30.0 ft x 100.0 ft |
| Lot Size Acres | 0.06 |
| Building Area Total | 2000 |
| Waterfront Y/N | false |
| Exterior Amenities | Outdoor Shower |
| Fencing | Fenced,Privacy |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.