Property Attributes
- MLS#794975
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodHarvey Heights
- Zip32404
- Style
- Year Built2026
- Taxes$ 109
- Price$ 286,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1805
- Lot Size0.22 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
As you enter through the front door, you'll be greeted by an open living area, encompassing the great room and dining room. This open concept design creates a seamless flow and a sense of togetherness. The kitchen is a true standout, boasting an abundance of counter space, providing a spacious and practical workspace for all your culinary endeavors. Split floorplan with 3 spare bedrooms on 1 side and primary retreat on the other.
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle School | Rutherford High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $286,990 |
General Features
| Utilities | Electricity Available,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Short Term Rental Allowed |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Harvey Heights |
| Status | Active |
| Directions | From 98 turn onto Harvey St, turn left onto seneca ave |
| High School | Rutherford |
| City | Panama City |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9496 |
| Elementary School | Parker |
| Tax Annual Amount | 109.12 |
| Middle/Junior High School | Rutherford |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Maintenance Grounds |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick,Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 20 |
| Assoc Fee Paid Per | Monthly |
| New Construction | true |
| Roof | Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
Exterior Features
| Lot Size Area | 0.22 |
|---|---|
| Lot Dimensions | 54x176 |
| Lot Size Acres | 0.22 |
| Road Frontage Type | City Street |
| Building Area Total | 1805 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.