Property Attributes
- MLS#795261
- TypeSingle Family
- Listing Status Active
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodNo Named Subdivision
- Zip32401
- Style
- Year Built1935
- Taxes$ 2443
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1032
- Lot Size0.36 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
Beautifully Renovated & Affordable! $5,000 SELLER CONCESSION! Seller offering $5,000 toward a rate buydown with an acceptable offer! This beautifully restored 3-bedroom, 2-bath home has been lovingly renovated over the past 18 months and is ready for its next owner. From the moment you arrive, you'll appreciate the beautifully landscaped yard, inviting curb appeal, and huge lot. Inside, enjoy brand-new carpet and LVP flooring, updated electrical and plumbing, brand-new appliances, and a convenient all-in-one washer/dryer. The property also features a powered workshop/utility building, offering the perfect space for hobbies, projects, storage, or equipment. Conveniently located near Downtown Panama City and Tyndall Air Force Base, this home combines comfort, convenience, space, and affordability. Beautifully restored. Beautifully landscaped. Move-in ready. And now with $5,000 toward a rate buydown! Don't miss this opportunity--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Parker Elementary School | Rutherford Middle Middle School | Rutherford High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Electricity Available |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | No Named Subdivision |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From BUSINESS Hwy 98 turn East on E 3rd St, then turn North on Harlem Ave. Property will be on the left. |
| High School | Rutherford |
| City | Panama City |
| Zoning Description | City, Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15682 |
| Elementary School | Parker |
| Tax Annual Amount | 2443.87 |
| Middle/Junior High School | Rutherford Middle |
| MLS Area Minor | 0202 - Bay - Central SE |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Other Structures | Shed(s),Workshop |
| Occupancy Type | Vacant |
| Year Built | 1935 |
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Appliances | Washer/Dryer Stacked,Electric Oven,Gas Cooktop,Gas Water Heater,Ice Maker |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 10 |
| Full Baths | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/cc8b2403-b4b6-476e-999d-e322e440ecd3?wl=true&setAttribution=mls&initialViewType=pano |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | false |
| Roof | Composition,Shingle |
Interior Features
| Total Baths | 2 |
|---|---|
| Interior Amenities | Main Level Primary,Shower Only,Workshop |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Laundry Features | Stacked |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.36 |
| Lot Dimensions | 80.0 ft x 200.0 ft |
| Lot Size Acres | 0.36 |
| Road Frontage Type | City Street |
| Parking Features | Additional Parking |
| Building Area Total | 1032 |
| Waterfront Y/N | false |
| Road Responsibility | Public Maintained Road |
| Fencing | Partial |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.