Property Attributes
- MLS#792430
- TypeSingle Family
- Listing Status Active Under Contract
- CountyBay
- CityPanama City
- Area02 - Bay County - Central
- NeighborhoodBrighton Oaks
- Zip32404
- Style
- Year Built2021
- Price$ 362,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2593
- Lot Size0.11 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
CURRENTLY UNDER CONTRACT, SELLER WILL CONSIDER BACKUP OFFERS Welcome to Brighton Oaks! The Hayden floor plan is a two story 5 bedroom, 3 Bath home with two car garage. This beautifully updated home, features built-in bookcases in the front entry bonus room. The living room has been been crafted to perfection with the addition of a media/fireplace/entertainment wall as well as two shelved niches surrounding the tv, The interior features include vinyl flooring throughout the common areas, carpet in bedrooms, stairs and upstairs hallway, durable laminate countertops in the kitchen and baths. A downstairs guest bedroom and a full bath. Additional bedrooms scatter the second floor surrounding yet another living area! The primary bedroom has a large bath with walk-in closet, dual sink vanity. Solar panels will be paid off at closing! Conveniently located, with Publix and schools in close proximity! Schedule a showing today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Deer Point Elementary School | Merritt Brown Middle School | Mosley High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $365,000 |
| 8/25/2026 | 3$354,900 |
| 8/31/2026 | 2$362,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Connected,Electricity Available,Phone Connected |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Brighton Oaks |
| Special Listing Conditions | Listed As-Is |
| Status | Active Under Contract |
| Directions | Travel North on Hwy 231 to Cato Road. Turn Left on Cato Rd and follow to Brighton Oaks on left. Take a right onto Silver Spur, home is on the right. |
| High School | Mosley |
| City | Panama City |
| Disclosures | Accepting Backup Offers |
| Zoning Description | Resid Single Family |
| MLS Area | 02 - Bay County - Central |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Elementary School | Deer Point |
| Middle/Junior High School | Merritt Brown |
| MLS Area Minor | 0201 - Bay - Central NE |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Occupancy Type | Occupied |
| Year Built | 2021 |
| Association Fee Includes | Association Management |
| Heating | Central,Electric,Fireplace(s) |
| Cooling | Central Air |
| Appliances | Electric Range,Electric Water Heater |
| Patio/Porch Features | Covered,Patio,Porch |
| Construction Materials | Vinyl Siding |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Architectural Style | Craftsman |
| HOA Fee | 650 |
| Assoc Fee Paid Per | Annually |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| New Construction | false |
| Roof | Shingle |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Interior Steps,Smart Home,Soaking Tub,Separate Shower,Upper Level Primary,Walk-In Closet(s) |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Fireplace Features | Electric |
Exterior Features
| Lot Features | Paved |
|---|---|
| Lot Size Area | 0.11 |
| Lot Dimensions | 50.0 ft x 100.0 ft |
| Lot Size Acres | 0.11 |
| Building Area Total | 2593 |
| Waterfront Y/N | false |
| Fencing | Fenced |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.