Property Attributes
- MLS#792585
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodLatitude at Watersound
- Zip32413
- Style
- Year Built2026
- Price$ 689,532
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.18 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
KICK BACK AND RELAX BECAUSE THE ARUBA FLOORPLAN AT LATITUDE MARGARITAVILLE WATERSOUND IS WHERE COASTAL CHARM MEETS MODERN LUXURY. THIS BEAUTIFULLY UPGRADED ISLAND COLLECTION HOME IS DESIGNED FOR EFFORTLESS LIVING WITH QUARTZ COUNTERTOPS AND PREMIUM CABINETRY. THE CHEF-INSPIRED KITCHEN IS PERFECT FOR WHIPPING UP ISLAND FLAVORS, FEATURING A GAS COOKTOP. ENJOY STYLISH LAMINATE WOOD AND TILE FLOORING. SPACIOUS LANAI TO EXTEND YOUR LIVING SPACE TO THE OUTSIDE. READY TO MOVE IN SEPTEMBER/NOVEMBER 2026. THIS HOME IS YOUR TICKET TO A LIFE WHERE EVERY DAY FEELS LIKE VACATION.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $689,532 |
General Features
| Utilities | Electricity Available,Natural Gas Available,Sewer Available |
|---|---|
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Barbecue,Basketball Court,Business Center,Clubhouse,Conference/Meeting Room,Fitness Center,Media Room,Park,Pool,Tennis Court(s),Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Latitude at Watersound |
| Status | Pending |
| Directions | MUST GO DIRECTLY TO THE ON SITE MINTO SALES OFFICE FOR ESCORT TO THE PROPERTY. |
| High School | Arnold |
| City | Panama City Beach |
| Zoning Description | City |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| Association Amenities | Gated,Gazebo,Barbecue,Picnic Area |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | Association Management,Clubhouse,Fitness Facility,Maintenance Grounds,Pool(s),Recreation Facilities |
| Heating | Central,ENERGY STAR Qualified Equipment |
| Cooling | Central Air,ENERGY STAR Qualified Equipment |
| Appliances | ENERGY STAR Qualified Appliances,Gas Cooktop,Gas Water Heater |
| Patio/Porch Features | Patio |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Architectural Style | Other |
| HOA Fee | 352.89 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | Secured Garage/Parking,Gated Community,Smoke Detector(s) |
| New Construction | true |
| Spa Features | Community |
| Accessibility | Common Area,Central Living Area |
| Energy Efficient | Appliances |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | Double Vanity,Main Level Primary,Walk-In Closet(s),Home Theater |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Window Features | Storm Window(s) |
| Half Baths | 1 |
Exterior Features
| Lot Features | Sprinkler System |
|---|---|
| Lot Size Area | 0.18 |
| Lot Dimensions | 60.0 ft x 131.0 ft |
| Lot Size Acres | 0.18 |
| Parking Features | Garage,Garage Door Opener |
| Building Area Total | 2336 |
| Waterfront Y/N | false |
| Exterior Amenities | Patio,Rain Gutters |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32413
In The Neighborhood
Panama City Beach
$ 621,010
- Type
- Single Family
- Size
- 2,253 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Panama City Beach
$ 724,933
- Type
- Single Family
- Size
- 2,549 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Panama City Beach
$ 697,793
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 3 Beds + 3 Baths
Panama City Beach
$ 620,810
- Type
- Single Family
- Size
- 2,336 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.