Property Attributes
- MLS#792586
- TypeSingle Family
- Listing Status Pending
- CountyBay
- CityPanama City Beach
- Area04 - Bay County - North
- NeighborhoodLatitude at Watersound
- Zip32413
- Style
- Year Built2026
- Price$ 620,810
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2336
- Lot Size0.2 Acres
Data Source:
Central Panhandle Association of REALTORS® (CPAR)
Property Description
POPULAR ARUBA FLOORPLAN. WELL APPOINTED DESIGNER FEATURES. HOME FEATURES A 3-CAR GARAGE, 2 BEDROOM, 2.5 BATH WITH A DEN. ONE-STORY HOME WITH IMPACT GLASS THROUGHOUT THE ENTIRE HOME, GOURMET STYLE KITCHEN LAYOUT, 8FT DOORS AND RECESS LIGHTING. BUYER IS STILL ABLE TO SELECT DESIGN FEATURES OF THE HOME. PLEASE ASK ABOUT OUR BUYER INCENTIVES OFFER BY THE BUILDER.
| Elementary School | Middle School | High School |
|---|---|---|
| West Bay Elementary School | Surfside Middle School | Arnold High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $620,810 |
General Features
| Sewer | PublicSewer |
|---|---|
| Utilities | NaturalGasAvailable,UndergroundUtilities |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Community Features | Barbecue,BasketballCourt,BusinessCenter,Clubhouse,ConferenceMeetingRoom,FitnessCenter,MediaRoom,Park,Pool,TennisCourts,Waterfront,Gated |
| County | Bay |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Latitude at Watersound |
| Status | Pending |
| Directions | MUST GO DIRECTLY TO THE ONSITE MINTO SALES OFFICE FOR ESCORT TO THE PROPERTY. |
| High School | Arnold |
| City | Panama City Beach |
| MLS Area | 04 - Bay County - North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8668 |
| Elementary School | West Bay |
| Middle/Junior High School | Surfside |
| MLS Area Minor | 0411 - Bay North - West Bay |
| Standard Status | Pending |
| Property Sub Type Additional | SingleFamilyResidence |
| Association Amenities | Gazebo,Barbecue,PicnicArea,SpaHotTub |
| Occupancy Type | Vacant |
| Year Built | 2026 |
| Association Fee Includes | AssociationManagement,Clubhouse,FitnessFacility,MaintenanceGrounds,Pools,RecreationFacilities,TennisCourts |
| Heating | Central,EnergyStarQualifiedEquipment |
| Cooling | CentralAir,EnergyStarQualifiedEquipment |
| Appliances | GasRange,GasWaterHeater,PlumbedForIceMaker,TanklessWaterHeater |
| Patio/Porch Features | Covered,Patio |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Garage Spaces | 3 |
| Architectural Style | Other |
| HOA Fee | 352.89 |
| Assoc Fee Paid Per | Monthly |
| Pool Features | Community |
| Security Features | CarbonMonoxideDetectors,GatedCommunity,SmokeDetectors |
| New Construction | true |
| Senior Community Y/N | true |
| Spa Features | Community |
| Accessibility | CommonArea,CentralLivingArea |
| Roof | Asphalt |
Interior Features
| Total Baths | 3 |
|---|---|
| Interior Amenities | MainLevelPrimary,ShowerOnly,WalkInClosets,HomeTheater |
| Furnished Units | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Window Features | DoublePaneWindows |
| Half Baths | 1 |
Exterior Features
| Lot Features | SprinklerSystem |
|---|---|
| Lot Size Area | 0.2 |
| Lot Dimensions | 55.0 ft x 131.0 ft |
| Lot Size Acres | 0.2 |
| Building Area Total | 2336 |
| Waterfront Y/N | false |
| Exterior Amenities | RainGutters |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32413
In The Neighborhood
Panama City Beach
$ 621,010
- Type
- Single Family
- Size
- 2,253 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Panama City Beach
$ 724,933
- Type
- Single Family
- Size
- 2,549 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Panama City Beach
$ 697,793
- Type
- Single Family
- Size
- 2,492 SqFt
- Rooms
- 3 Beds + 3 Baths
Panama City Beach
$ 785,000
- Type
- Single Family
- Size
- 2,114 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Panama City Beach
$ 689,532
- Type
- Single Family
- Size
- 2,336 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listing data provided by: Central Panhandle Association of Realtors (CPAR)
Information deemed reliable but not guaranteed. The information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.